<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://unionofvoters.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 01:26:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Bang goes the official firing gun - will it be enough?</title>
			<link>/blog/bang-goes-the-official-firing-gun---will-it-be-enough-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;This afternoon Prime Minister Gordon Brown started the official process of reforming Parliament, redressing abuses and reconnecting voters with our leaders.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;He met with immediate scepticism from opposition parties who accused him of trying to save his own electoral position by tweaking the system and a history of dragging his feet on reform (legislation is promised only after the summer recess). Others called for a commitment to a referendum on the eventual recommendations.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read More...</description>
			<author>james.howarth@westbournecoms.com</author>
			<pubDate>Wed, 10 Jun 2009 17:24:06 +0100</pubDate>
		</item>
		<item>
			<title>Snap Poll Results: Unelected Lords are an affront to democracy</title>
			<link>/blog/snap-poll-results-unelected-lords-is-an-affront-to-democracy.html</link>
			<description>&lt;p&gt;On Friday we launched a poll of the Union of Voters to measure your views on unelected Lords taking cabinet positions. The majority of those who responded siad that it was an affront to democracy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;83.5% said that it is an affront to democracy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;11.3% said that it is a pragmatic way to bring new talent into the highest levels of government.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5.2% said that they were not bothered either way.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img alt=&quot;mandy&quot; src=&quot;http://unionofRead More...</description>
			<author>cat.turner@westbournecoms.com</author>
			<pubDate>Tue, 09 Jun 2009 21:08:46 +0100</pubDate>
		</item>
		<item>
			<title>Snap Poll results: Thursday's voting experience reinforced Union's dislike of PR</title>
			<link>/blog/snap-poll-update-union-of-voters-do-not-support-pr.html</link>
			<description>&lt;p&gt;Friday's Snap Poll asked the Union of Voters  whether the EU elections have made you more or less in favour of proportional representation. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The majority of responses said that they are weren't previously in favour of PR, and that the EU election process has made them even less of a fan. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The results in full:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;I was not in favour and it has made me even less - 50.9%&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I am unchanged - 24.6%&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I was in favour and it has made me more - 12.3%&lt;/Read More...</description>
			<author>cat.turner@westbournecoms.com</author>
			<pubDate>Fri, 05 Jun 2009 16:14:43 +0100</pubDate>
		</item>
		<item>
			<title>As they happen: where to access the election results</title>
			<link>/blog/as-they-happen-the-election-results.html</link>
			<description>&lt;p&gt;Some of you have been asking us where to get the most up-to-date results for the elections. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our sister site www.politicshome.com has the results as they come in.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;file:///C:/DOCUME~1/COMPAQ~1/LOCALS~1/Temp/moz-screenshot-2.jpg&quot; /&gt;&lt;/p&gt;</description>
			<author>cat.turner@westbournecoms.com</author>
			<pubDate>Fri, 05 Jun 2009 14:20:43 +0100</pubDate>
		</item>
		<item>
			<title>New Video: the general public express their views on MP expenses</title>
			<link>/blog/new-video-the-general-public-express-their-views-on-mp-expenses.html</link>
			<description>On Monday 1st June, the Union of Voters took to the streets to listen to the general public's views on the recent MP expenses revelations.&lt;br/&gt;&lt;p&gt;A number of people were interviewed around the streets of Battersea, London and we have put together a short video picking out the best moments. Click here to see the video.&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;  &lt;/p&gt;</description>
			<author>james.howarth@westbournecoms.com</author>
			<pubDate>Thu, 04 Jun 2009 21:20:52 +0100</pubDate>
		</item>
		<item>
			<title>Snap Poll Results: if the PM changes a general election should be automatic </title>
			<link>/blog/snap-poll-update-if-the-pm-stands-down-an-election-should-be-called-says-union.html</link>
			<description>&lt;p&gt;The Union of Voters say if the Prime Minister stands down in the middle of a Parliament, then a general election should be called.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In Thursday's Snap Poll, we asked the Union: 'Should the party in power be able to change the Prime Minister without calling a general election?' &lt;/p&gt;&lt;br/&gt;&lt;p&gt;An overwhelming majority (74%) of those polled said that a government in power should not be able to change leadership without calling for an election. This would mean an automatic general election if GoRead More...</description>
			<author>cat.turner@westbournecoms.com</author>
			<pubDate>Thu, 04 Jun 2009 15:52:27 +0100</pubDate>
		</item>
		<item>
			<title>Snap Poll Results: Union of Voters would NOT vote for Esther Rantzen</title>
			<link>/blog/snap-poll-update.html</link>
			<description>Today's snap poll: Would you consider voting for an independent candidate such as Esther Rantzen or Terry Waite if they stood in your constituency?&lt;br/&gt;&lt;p&gt;At midday, the majority of the Union of Voters said that they would consider voting for independent candidates, such as Esther Rantzen or Terry Waite if they stood in their constituency. However in the afternoon the tables turned, and at close the poll showed  50% of the Union saying that they would not vote for such candidates. To see the full rRead More...</description>
			<author>cat.turner@westbournecoms.com</author>
			<pubDate>Wed, 03 Jun 2009 15:53:50 +0100</pubDate>
		</item>
		<item>
			<title>Telegraph: 'Why our voiceless voters need a union' by Stephan Shakespeare</title>
			<link>/blog/david-cameron-condemns-the-bnp-as-nazi-thugs-.html</link>
			<description>&lt;p&gt;Big business was once all-powerful and workers had few rights. Labour unions were established to change that, helping workers to achieve better pay and conditions and a more balanced distribution of social power.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p /&gt;Today, power is again unevenly distributed. It has shifted towards the centralised state. In the coming year the public sector will spend about half of the nation's income. Government has acquired enormous surveillance powers. More and more laws are passed,  &lt;br/&gt;&lt;br/&gt;wiRead More...</description>
			<author>info@westbournecomms.com</author>
			<pubDate>Thu, 28 May 2009 10:56:40 +0100</pubDate>
		</item>
	</channel>
</rss>
